None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200648764 TRANSFER INCOME TAX ADVISORY | 0.00 | 122.20 |
| 130105570 MEGADOM | 0.00 | 126.60 |
| 131476411 JUMBO EC.B | 0.00 | 46.44 |
| 200226859 GRESIA 2 | 0.00 | 357.39 |
| 175236802 AQVA STYLE | 0.00 | 66.96 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 215.13 |
| 822101173 Adasoft ltd. | 0.00 | 98.17 |
| 131418803 JAR | 0.00 | 233.13 |
| 200513357 "EXPERT EVENTS" LLC | 0.00 | 101.24 |
| 113513071 TECHNO KOMERS | 0.00 | 209.12 |
| 175260739 KARTEX P | 0.00 | 110.35 |
| 130425638 "RADIAL PLUS" LTD. | 0.00 | 191.22 |
| 202555846 Officemate Ltd. | 0.00 | 91.60 |
| 131272857 LIP Trade | 0.00 | 150.32 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 64.29 |
None
None
