None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115625432 KAROLINA CO Sltd. | 0.00 | 550.00 |
| 121699202 LUKOIL BULGARIA | 0.00 | 5 791.45 |
| 115047252 ANGEL STOILOV-96 | 0.00 | 15 338.47 |
| 201119529 Kastel Karlovo AD | 0.00 | 1 682.15 |
| 107571369 GIDEKS Ltd. | 0.00 | 2 384.85 |
| 131512672 ENERGO-PRO ENERGY SERVICES EOOD | 0.00 | 15 338.65 |
| 107591012 GARDEVSKI | 0.00 | 927.18 |
| 107531500 TISINA | 0.00 | 4 357.08 |
| 148063470 ATON DD | 0.00 | 1 268.00 |
| 205579756 NITRO M Sltd. | 0.00 | 1 043.04 |
| 104518621 Electrodistribution North AD | 0.00 | 9 468.18 |
| 123021710 ISKAR BULGARIA Sltd. | 0.00 | 453.00 |
| 107545449 AKTIV-2002 | 0.00 | 680.58 |
| 201161236 OTRIX | 0.00 | 384.07 |
| 205215603 TIMBER TRADE GABROVO Ltd. | 0.00 | 6 991.80 |
| 825299550 PRECIZ - 2 | 0.00 | 9 299.02 |
| 202420977 MONTAJ SERVIZ K2 | 0.00 | 736.26 |
None
None
