None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201035846 KATRIN MAX | 0.00 | 238.28 |
| 204878054 K amp; K Consult Shumen | 0.00 | 460.14 |
| 131022750 DENTATECHNIKA | 0.00 | 800.75 |
| 121230532 PATRICIA | 0.00 | 68.99 |
| 202895222 RAD-D KONTROL | 0.00 | 92.03 |
| 200194984 IVEL - CO | 0.00 | 83.46 |
| 127620005 B I O-S | 0.00 | 33.75 |
| 203928020 VIP DENTAL LTD | 0.00 | 25.56 |
| 831237044 MEDICAL DEPO R I K | 0.00 | 84.36 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 593.33 |
| 200114397 STM - LTM | 0.00 | 73.63 |
| 127528133 TRAIANA | 0.00 | 350.26 |
| 127620496 BILDBRAIT LTD | 0.00 | 2 208.32 |
None
None
