None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 030219320 HILTI BULGARIA | 0.00 | 1 471.02 |
| 175180773 ATS PROJECT | 0.00 | 654.45 |
| 117529169 TSEKO | 0.00 | 15 114.78 |
| 116014376 PATNO STROITELSTVO | 0.00 | 11 598.15 |
| 123132147 Zavod za prujini | 0.00 | 1 298.68 |
| 204963177 ClusterDesktop | 0.00 | 140.60 |
| 202841908 Borsa impeks | 0.00 | 652.41 |
| 131512672 ENERGO-PRO ENERGY SERVICES EOOD | 0.00 | 1 449.66 |
| 202541323 DAYANA DESING | 0.00 | 6 922.89 |
| 201355383 STARS TRADING Ltd | 0.00 | 564.30 |
| 010279598 BESTIMEX OOD | 0.00 | 10 600.06 |
| 201456101 LEO GAZ EOOD | 0.00 | 559.40 |
| 200215649 INTIS-TRUD | 0.00 | 9 737.82 |
| 130390287 WELDE LESSOCENTER | 0.00 | 2 027.36 |
| 010799481 MDM Team Impex Ltd. | 0.00 | 484.19 |
| 117001047 ORGAHIM | 0.00 | 3 748.44 |
| 117619271 NETWORKS BULGARIA LTD | 0.00 | 330.87 |
| 201703950 NIS PETROL LTD | 0.00 | 3 200.23 |
| 117684963 NEDELCHEV | 0.00 | 1 936.96 |
| 121699202 Luk oil Bulgaria | 0.00 | 2 731.69 |
| 203986237 MIX GROUND | 0.00 | 1 469.90 |
None
None
