None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202346519 ULTRA LIGHT GAS | 0.00 | 31.96 |
| 204543807 SGS BG LTD | 0.00 | 263.90 |
| 115844209 ALFA SOT SECURITI | 0.00 | 90.01 |
| 204292493 DIP - IVAN SPASOV OOD | 0.00 | 229.22 |
| 204622126 DIMEST LTD | 0.00 | 775.97 |
| 123735394 BROTHERS KOMERS OOD | 0.00 | 884.34 |
| 177291441 DZZD "VESTA-SI" | 0.00 | 81.80 |
| 201063945 VAN - 2010 | 0.00 | 70.75 |
| 120061990 IZOTSERVIZ - Smolyan | 0.00 | 53.69 |
| 120548770 SCHETOVODNA KASHTA 99 | 0.00 | 51.12 |
| 115891881 S - NIKITOV LTD | 0.00 | 260.40 |
| 120605641 ORFEI 2007 | 0.00 | 86.61 |
| 203172579 D S T - DOBRI TERZIEV | 0.00 | 389.36 |
None
None
