None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 128510768 KARAIVANOVI KOMERSIAL LTD | 0.00 | 40.90 |
| 201797743 GLOBAL SYS 2011 | 0.00 | 57.51 |
| 121130788 ZK LEV INS AD | 0.00 | 201.14 |
| 128000893 VIK LTD | 0.00 | 4.59 |
| 200299615 DALLBOGG:LIFE AND HEALTH AD | 0.00 | 267.58 |
| 040638060 ZAD "ALLIANZ BULGARIA" | 0.00 | 110.39 |
| 201230426 BORICA AD | 0.00 | 20.45 |
| 128556888 MEDIKUS Engineering | 0.00 | 99.70 |
| 121265113 EVROINS INSURANCE JSC | 0.00 | 79.02 |
| 203214196 CAPITAL AUDIT Ltd. | 0.00 | 511.29 |
| 203186462 MAGNETARSOFT | 0.00 | 373.24 |
| 121265177 JSIC OZK - INSURANCE JSC | 0.00 | 110.10 |
| 128011345 Omax Ltd. | 0.00 | 1 034.07 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 67.18 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 240.96 |
None
None
