None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 26648525 WIZZ AIR HUNGARY | 0.00 | 565.04 |
| 103002253 VODOSNABDYAVANE I KANALIZATSIA - VARNA | 0.00 | 10.83 |
| 103833564 STILO GROUP | 0.00 | 8.48 |
| 203984325 LINKSET LTD. | 0.00 | 35.09 |
| 103167660 CHERNO MORE HOTEL MANAGEMENT | 0.00 | 154.13 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 503.10 |
| 103800297 Ikont Ltd. | 0.00 | 1 140.52 |
| 121370541 D.D.D.-1 | 0.00 | 121.69 |
| 121130788 ZK LEV INS AD | 0.00 | 195.01 |
| 205428672 LIGHT STYLE LTD | 0.00 | 469.09 |
| 131468980 A1 Bulgaria EAD | 0.00 | 1 075.67 |
| 831641791 Information Services | 0.00 | 18.81 |
| 201310580 TRADENET VARNA | 0.00 | 215.17 |
| 121396123 bulgarian posts | 0.00 | 1.03 |
| 103131746 M SAT KEIBAL | 0.00 | 480.60 |
None
None
