None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175441426 EVGENI STEFANOV - ES | 0.00 | 57.78 |
| 831195093 BULAD - DENT | 0.00 | 41.76 |
| 203008328 PRODENT ELIN RUSEV Ltd | 0.00 | 63.91 |
| 115324991 DENTA-KON-KONSTANTIN DUMANOV | 0.00 | 871.16 |
| 131203380 BULDENT | 0.00 | 541.79 |
| 115509100 ASDENT | 0.00 | 25.05 |
| 203337170 Aksis Bulgaria Dental | 0.00 | 146.02 |
| 204602700 Dentstore Bulgaria Ltd. | 0.00 | 599.28 |
| 030454197 GLORIA INTERNATIONAL LIMITED | 0.00 | 118.03 |
| 121230532 patricia ltd | 0.00 | 376.88 |
| 000351743 municipality of Panagurishte | 0.00 | 1 139.12 |
| 130928867 CARIS M LTD | 0.00 | 372.23 |
| 131022750 DENTATECHNIKA | 0.00 | 767.61 |
| 131101023 LAB TECHNOLOGY | 0.00 | 42.13 |
None
None
