None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121155510 e.m.-23-konsident ood | 0.00 | 173.84 |
| 148085794 mipis ood | 0.00 | 395.03 |
| 831641528 MEDICAL TECHNICS ENGINEERING | 0.00 | 728.74 |
| 030454197 GLORIA INTERNATIONAL LIMITED | 0.00 | 528.36 |
| 831844012 UNIMEDICA | 0.00 | 1 472.52 |
| 113027817 kris-95 ood | 0.00 | 154.92 |
| 131022750 DENTATECHNIKA | 0.00 | 78.23 |
| 201417931 OFIS KONSUMATIVI | 0.00 | 59.29 |
| 121193646 CHIMTRADE KOMET | 0.00 | 263.31 |
| 175441426 EVGENI STEFANOV - ES | 0.00 | 923.47 |
| 204602700 Dentstore Bulgaria Ltd. | 0.00 | 341.94 |
None
None
