None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131179591 CANTEK | 0.00 | 140.61 |
| 202802620 AMG Accounting PLtd | 0.00 | 818.07 |
| 832076302 ELTRADE LTD | 0.00 | 354.63 |
| 123737210 MEDINA MED | 0.00 | 295.53 |
| 201242446 MITO - 2010 | 0.00 | 600.77 |
| 831596410 NEONA | 0.00 | 239.73 |
| 121219817 ET ACTIVE COMMERCE - VLADIMIR RUPCHIN | 0.00 | 613.55 |
| 101078939 MERI - ATANAS JEJEV | 0.00 | 1 022.58 |
| 131244861 AKTIV KOMERS - KOSTENEC EOOD | 0.00 | 1 022.79 |
| 202979108 Interior style 2014 Ltd | 0.00 | 185.34 |
None
None
