None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130928867 CARIS M LTD | 0.00 | 451.06 |
| 203708782 Firstdental - 1 ltd | 0.00 | 102.77 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 96.67 |
| 203879460 AMICUS DENTAL LTD. | 0.00 | 224.71 |
| 117038992 YOSIFOVI 97 | 0.00 | 276.12 |
| 204602700 Dentstore Bulgaria Ltd. | 0.00 | 125.22 |
| 131022750 DENTATECHNIKA | 0.00 | 569.58 |
| 200691790 ENKI DENTAL | 0.00 | 23.01 |
None
None
