None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131059605 ECOVIS TRAINING AND EVENTS BG | 0.00 | 61.36 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 110.81 |
| 102877860 CORRECT AUDIT | 0.00 | 320.00 |
| 102921196 COPY CO. | 0.00 | 222.41 |
| 204090602 2GOOD TECHNOLOGIES Ltd. | 0.00 | 1 352.33 |
| 102950116 "LILIYA - M" Ltd. | 0.00 | 122.71 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Zveta | 0.00 | 2 931.21 |
None
None
