None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101115049 TOZI SERVICE | 0.00 | 52.66 |
| 131444613 BULGARIAN RECYCLINK COMPANY | 0.00 | 990.63 |
| 201461828 INTER CARS BULGARIA | 0.00 | 66.51 |
| 203334772 RODOPI OIL | 0.00 | 106.52 |
| 101749466 ASOVETE | 0.00 | 110.78 |
| 203924214 ROSBUL TRANS | 0.00 | 85.22 |
| 201310580 TRADENET VARNA | 0.00 | 336.61 |
| 200296341 RILA EKSPRES | 0.00 | 1 735.84 |
| 201733922 AVTOINTERIOR 2011 | 0.00 | 3 387.30 |
| 131121969 Fransizkup | 0.00 | 53.26 |
| 121699202 LUKOIL BULGARIA | 0.00 | 174.53 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 29.17 |
| 101763747 KONSTANT M | 0.00 | 872.61 |
| 204861514 ELENA 92 I | 0.00 | 62.57 |
| 201968030 TECHNO GROUP 6 | 0.00 | 56.24 |
| 131245283 SAKSA | 0.00 | 2 143.17 |
None
None
