None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200504098 Stil Ltd | 0.00 | 270.98 |
| 104518906 Vali Comp Ltd | 0.00 | 226.51 |
| 103836699 Veriga Domino Ltd | 0.00 | 15.34 |
| 204843740 Ecom Media | 0.00 | 127.82 |
| 204172323 IT expert VT | 176.40 | 176.38 |
| 131141624 SIKO - S Ltd | 0.00 | 52.88 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 105.33 |
| 121883088 Plastcom Ltd | 0.00 | 291.44 |
| 104614267 Klima Komfort Ltd | 0.00 | 319.56 |
| 130105570 MEGADOM | 0.00 | 251.16 |
| 104639509 TELNET | 89.44 | 89.46 |
| 200011753 I S J Group | 0.00 | 450.68 |
| 104662212 EVROBILD LTD | 0.00 | 61.36 |
| 104518219 Saga 2000 Ltd | 0.00 | 38.35 |
| 201230426 BORICA AD | 0.00 | 20.45 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 174.76 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ulia | 1 853.08 | 1 853.08 |
None
None
