None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175092070 BIM | 0.00 | 7.67 |
| 200210406 JANA SD | 0.00 | 46.02 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 45.50 |
| 121355411 SAVELI - SOFIA | 0.00 | 33.69 |
| 130006992 DOVERIE - BRICO | 0.00 | 40.19 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 363.53 |
| 102751801 ELEKS BRIZ | 0.00 | 4.90 |
| 812104979 RADINA-VALERI KOLEV | 0.00 | 450.96 |
| 202892112 GLOBAL KOMERS GRYP | 0.00 | 58.90 |
| 200892619 SUNNY BEACH SURVIS | 0.00 | 428.79 |
| 102810025 Konsumativ Ltd. | 0.00 | 7.31 |
| 812115210 VODOSNABDYAVANE I KANALIZATSIYA | 0.00 | 38.53 |
| 831144160 SOT-Signalno ohranitelna tehnika EOOD | 0.00 | 140.40 |
None
None
