None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 832046330 VODOSNABDYAVANE I KANALIZACYA | 0.00 | 73.81 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 463.16 |
| 131041576 REZON- Bulgaria | 0.00 | 171.70 |
| 126617846 VENTSISLAV GELOV | 0.00 | 5.58 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 480.33 |
| 131371780 SPEEDY | 0.00 | 17.41 |
| 200830674 Kik.BG EOOD | 0.00 | 60.68 |
| 175149991 INTERFACE SYSTEMS | 0.00 | 537.72 |
| 202851051 RANKOM-91 Ltd | 0.00 | 460.16 |
| 204582482 ATLAS 03 Ltd. | 0.00 | 22.71 |
| 204724259 VL Trade | 0.00 | 369.69 |
| 130460283 TELENOR BULGARIA | 0.00 | 21.72 |
| 201230426 BORICA AD | 0.00 | 20.45 |
| 131468980 A1 Bulgaria EAD | 0.00 | 873.97 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| RALITZA | 0.00 | 1 533.88 |
None
None
