Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000124026 STOPANSKA AKADEMIYA "DIMITAR A. TSENOV" | 1 137 852.10 | 540 592.00 |
000670627 NSA "VASIL LEVSKI" | 165 201.30 | 28 195.00 |
000049741 BURGASKI SVOBODEN UNIVERSITET | 306 598.60 | 119 726.00 |
130439965 SDRUZHENIE "KRIB THE VOICE OF BULGARIAN BUSINESS" | 158 455.00 | 129 343.36 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175342714 Center for Creative Training | 6 388.80 | 0.00 |
130175259 JobTiger | 19 800.00 | 23 760.00 |
204950571 DIGITALL SOFTWARE Ltd. | 18 000.00 | 18 000.00 |
207485095 FEDINA CREATION ltd | 1 200.00 | 0.00 |
201178972 INTELLECT AGENCY LTD | 25 200.00 | 0.00 |
102784146 J Soft Ltd | 2 000.00 | 2 000.00 |
000522685 RU "ANGEL KANCHEV" | 2 760.00 | 0.00 |
203172982 CENTER PRO | 7 500.00 | 0.00 |
200488765 Power Media Group Spltd | 32 000.00 | 32 000.00 |
109600613 "PLAM" EOOD | 2 400.00 | 0.00 |
206802411 UMNI GRIJI | 4 500.00 | 0.00 |
206923808 Hrisnic | 19 200.00 | 19 200.00 |
203159020 RIN CONSULT | 19 800.00 | 19 800.00 |
201776279 FINTECH - D | 14 000.00 | 14 000.00 |
104606174 INTELEKTI | 5 388.00 | 0.00 |
123712303 MEGACOMMERCE GROUP | 43 832.41 | 43 832.41 |
131468980 A1 Bulgaria EAD | 1 046 618.40 | 1 046 618.40 |
None
None