None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130175000 SOFIYSKA VODA | 0.00 | 504.42 |
| 131468980 A1 Bulgaria EAD | 0.00 | 4 691.53 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 14 074.64 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 1 094.03 |
| 121531382 3N 97 Ltd | 0.00 | 4 090.38 |
| 131482994 ORTES | 0.00 | 3 264.83 |
| 130460283 TELENOR BULGARIA | 0.00 | 3 467.33 |
| 205721255 TIDE ENERGY | 0.00 | 2 198.57 |
| 175367659 NAIA CONSULT | 0.00 | 255.65 |
| 175382102 VIRTUALNO | 0.00 | 2 065.61 |
| 201934640 SUFIKO 2019 EOOD | 0.00 | 4 524.94 |
| 131117255 SONITA FENIKS | 0.00 | 3 507.60 |
| 202345456 V amp; L Design | 0.00 | 14 316.19 |
| 130533432 „Overgas Mrezhi” AD | 0.00 | 1 449.30 |
| 825351563 ADI CRISTAL | 0.00 | 5 782.50 |
| 204675506 LA FAMILIA CO Ltd | 0.00 | 4 099.46 |
| 203217044 ADVENTO EOOD | 0.00 | 1 022.58 |
| 130016381 EXTRACT Ltd | 0.00 | 2 454.20 |
| 103186066 BUREAU VERITAS BULGARIA | 0.00 | 430.00 |
| 101160489 RID | 0.00 | 3 400.04 |
None
None
