None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123622012 Bagira | 0.00 | 41.37 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 7.99 |
| 131468980 A1 Bulgaria EAD | 0.00 | 116.66 |
| 202133275 PROFIKER | 0.00 | 12.78 |
| 123645388 Hydronix | 0.00 | 81.81 |
| 131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 56.95 |
| 201417931 OFIS KONSUMATIVI | 0.00 | 8.05 |
| 123115379 ITT - BULGARIA EOOD | 0.00 | 0.61 |
| 203075654 FISKOM 33 | 0.00 | 32.61 |
| 130460283 TELENOR BULGARIA | 0.00 | 108.61 |
| 131371780 SPEEDY | 0.00 | 39.08 |
| 205464444 "Ivenia 19"LTD. | 0.00 | 71.58 |
| 837037876 Telepol | 0.00 | 127.00 |
| 201138675 BVA i SIE | 0.00 | 8.18 |
| 831532169 Teh-Ko | 0.00 | 273.63 |
| 203430144 VIPI PLAST | 0.00 | 357.90 |
| 103906927 KOSER | 0.00 | 28.02 |
| 123710245 Orbita | 0.00 | 20.03 |
| 130408101 Bulsatcom | 0.00 | 55.40 |
| 115784032 BULTEX 99 | 0.00 | 22.45 |
| 201461828 INTER CARS BULGARIA | 0.00 | 97.89 |
| 123077665 NOLINA | 0.00 | 19.39 |
None
None
