None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 817040128 V i K | 0.00 | 533.63 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 378.20 |
| 200394807 M-1 | 0.00 | 973.62 |
| 203015657 BELLADONNA 2014 LTD | 0.00 | 46.02 |
| 204956297 DOVERIE – CARE EAD | 0.00 | 605.29 |
| 104544580 GEOKRAS | 0.00 | 71.59 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 2 179.05 |
| 201077919 Magi i sin | 0.00 | 51.12 |
| 203131262 DOSTAVKA EP LTD | 0.00 | 110.78 |
| 115624846 Orion Mateev | 0.00 | 163.62 |
None
None
