None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000057179 OBSHTINA POMORIE | 0.00 | 87.74 |
| 102662982 SLADKAR – 2000 | 0.00 | 163.49 |
| 205334290 PARVITE PLODOVE 1 EOOD | 0.00 | 214.61 |
| 102260752 PONS - COMMERCE EOOD | 0.00 | 1 048.44 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 112.72 |
| 102239473 "BONIDA - IVAN ZELYAMOV" ET | 0.00 | 3 437.58 |
| 130007884 BILLA BULGARIA EOOD | 0.00 | 72.54 |
None
None
