None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 116588717 "HEKTOR" EOOD | 0.00 | 148.28 |
| 201417931 OFIS KONSUMATIVI | 0.00 | 14.58 |
| 116025465 VIK -78 - LYUBOMIR SHAMOV | 0.00 | 7.36 |
| 205586747 NK Design LTD | 0.00 | 25.56 |
| 127551671 Mega Systems Varna EOOD | 0.00 | 146.25 |
| 130460283 Telenor Bulgaria EAD | 0.00 | 1 068.53 |
| 117619271 NETWORKS-BULGARIA EOOD | 0.00 | 7.16 |
| 8316417910062 Information Services | 0.00 | 64.42 |
| 0005059100401 OP "Business Zone" Perister | 0.00 | 923.51 |
| 103533691 ENERGO-PRO Sales AD | 0.00 | 274.30 |
| 201854767 Zico Group EOOD | 0.00 | 8.18 |
| 202755334 SIRIUS SECURITY LTD | 0.00 | 159.51 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 355.10 |
None
None
