None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200490517 BRAN INSECT | 0.00 | 7.67 |
| 205806435 OFFICE ADV LTD | 0.00 | 11.28 |
| 204857010 VIVI INVEST LTD | 0.00 | 2.56 |
| 831604711 NATSIONALEN TSENTAR ZA INFORMATSIYA I DOKUMENTATSIYA | 0.00 | 19.17 |
| 203207807 LOZENETZ 18 LTD | 0.00 | 8.36 |
| 130467605 FOTOTEHNIKA-01 | 0.00 | 20.63 |
| 831641791 Information Services | 0.00 | 30.68 |
| 040985890 FORCE - ? | 0.00 | 84.06 |
| 131065050 AKAUNT KONSULT DI LTD | 0.00 | 536.86 |
| 176986760 ODBH - SOFIYA GRAD | 0.00 | 10.72 |
| 131340991 DORSAN LTD | 0.00 | 51.13 |
| 203683375 ANILAK BG | 0.00 | 331.83 |
| 201502125 ProTrans Expert Ltd | 0.00 | 210.65 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 137.82 |
| 117047646 ECONT EXPRESS | 0.00 | 4.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Radostina | 0.00 | 12.78 |
None
None
