None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101638793 ET STOIMEN ANGOV | 0.00 | 357.90 |
| 201525907 LUXIMA 21 | 0.00 | 57.06 |
| 811153788 ALEX - EVGENI KREMENLIEV | 0.00 | 73.16 |
| 201230426 BORICA AD | 0.00 | 20.45 |
| 101746993 PERUN SD-1 | 0.00 | 22.41 |
| 131394206 STORE | 0.00 | 20.20 |
| 131468980 A1 Bulgaria EAD | 0.00 | 269.79 |
| 101691130 EVANS | 0.00 | 33.36 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 431.14 |
| 101005019 V I K | 0.00 | 142.55 |
| 206020232 Trash Express | 0.00 | 38.35 |
| 200645565 CYBER 92 OOD | 0.00 | 61.48 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 954.58 |
| 201548140 ELMAKS 2000 | 0.00 | 42.74 |
| 202254266 KRAMA 10 | 0.00 | 205.79 |
| 101676299 KOSTADINOV | 0.00 | 588.63 |
| 101014071 MULTITRUP | 0.00 | 157.14 |
None
None
