None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131334604 PLAST ENGINEERING 04 | 0.00 | 2 330.64 |
| 117630570 OIL SERVICE-R | 0.00 | 66.04 |
| 130006992 DOVERIE - BRICO | 0.00 | 647.06 |
| 115784032 BULTEX 99 | 0.00 | 251.79 |
| 201315588 STROIPROEKT OCENKI OOD | 0.00 | 153.39 |
| 202857570 FIXED Ltd. | 0.00 | 912.40 |
| 200290477 PRIMEX RETAIL Ltd. | 0.00 | 85.00 |
| 116589373 PLASTAL | 0.00 | 45.89 |
| 200256700 DANCHEV KOMERS | 0.00 | 455.91 |
| 000530657 OBSHTINA SLIVO POLE | 0.00 | 153.39 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 11.41 |
None
None
