Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 74 902 TREES
Български

Programme: Innovations and Competitiveness 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
131247590 TALMA 3 LTD 0.00 16 161.93
201406600 TRANS UNION MOTOR Ltd. 0.00 4 358.90
201952973 Komplast Bulgaria Ltd. 0.00 234.17
131468980 A1 Bulgaria EAD 0.00 538.38
115799760 MUSTANG LTD 0.00 289.73
203260788 ALV CONSULTING 0.00 2 147.43
130562448 I plus I 91 0.00 102.26
103643084 REGISTER.BG 0.00 59.99
201461828 INTER CARS BULGARIA 0.00 2 393.34
203648356 Karcher LTD 0.00 68.71
200929754 ENERGOINVESTMENT 0.00 10 787.86
130940047 METAL-M-SOFIA 0.00 288.29
121796861 SCANIA BULGARIA 0.00 253.89
205511883 Incert Ltd. 0.00 690.24
160051153 HANZA-FLEX-BULGARIA LTD 0.00 118.61
175329384 TONER STREAM 0.00 265.64
131253757 KOBO BG 0.00 237.24
131551579 ADVOKATSKO DRUZHESTVO "SAZDOV I PETROV" 0.00 1 298.68
203378562 "GENCLOUD" LTD 0.00 1 917.30
204673957 „UNITED OILS BULGARIA“ Ltd. 0.00 786.54
201998664 BLAGARI 0.00 301.67
130449589 ATY BALKAN LTD 0.00 255.65
131379396 "SOFIA MOTO TRADE" Ltd. 0.00 5 042.95
202292306 POZHARNA ZASHTITA LTD 0.00 129.25
200424086 ANI N 2008 0.00 369.38
131069013 „TECHNO CONSTRUCTION” Ltd. 0.00 150.12
205072287 V.S. Brand 0.00 971.45
175050954 JOBS.BG 0.00 204.52
175229512 NIKEM NET LTD 0.00 721.47
831420273 KOLOS-MS 0.00 1 040.67
130460283 TELENOR BULGARIA 0.00 2 057.04
123737210 MEDINA MED 0.00 165.28
204301661 Consulting Services 2016 0.00 3 175.12
831144160 SOT 0.00 340.68
175391891 J POINT PLUS 0.00 498.71
IE 6388047V Google Ireland Limited 0.00 2 670.23
131179591 CANTEK 0.00 356.71
130552945 BULGARIAN TRUCK SERVICE 0.00 127.82
204843159 Prevodachi.EU Sofia ltd. 0.00 642.10
115552240 HER 1 0.00 42.18
131202093 ASSOCIATION OF AUTOMOBILE IMPORTERS 0.00 238.63
203108798 DWARE LTD 0.00 40.70
203805651 FORCH BULGARIA EOOD 0.00 36.30
201711694 DESIGN POINT 0.00 4 959.53
121184622 REZON 0.00 1 947.99
204690020 Boychev Consulting Ltd 0.00 255.65
121130788 ZK LEV INS AD 0.00 994.57
205538147 Clean Service LTD 0.00 407.06
201941601 KRASI AUTO 2012 0.00 604.86
201613502 PROJECT LAB 0.00 1 636.13
202313451 High Team OOD 0.00 504.29
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]