None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115808565 LIGHT GAS | 0.00 | 1 091.99 |
| 130948987 EKO BULGARIA | 0.00 | 168.73 |
| 131468980 A1 Bulgaria EAD | 0.00 | 61.24 |
| 160110445 Skadors | 0.00 | 12.78 |
| 121699202 Lukoil Bulgaria EOOD | 0.00 | 102.98 |
| 204277000 PREMIUMPARTS LTD. | 0.00 | 170.43 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 37.92 |
| 117599032 ROMPETROL BULGARIA | 0.00 | 66.04 |
| 112660613 GARANT - IK | 0.00 | 584.36 |
| 130460283 TELENOR BULGARIA | 0.00 | 56.09 |
| 130199598 RUM OIL LTD | 0.00 | 26.39 |
| 201171718 EDIS CONSULT | 0.00 | 306.78 |
| 201310580 TRADENET VARNA | 0.00 | 43.04 |
| 175204808 AVTOMOTOR AD | 0.00 | 181.66 |
| 203489623 J A M | 0.00 | 24.54 |
| 130332760 START TRADING LTD. | 0.00 | 65.32 |
| 202483628 BEST SHOPPING | 0.00 | 23.43 |
None
None
