None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104511210 DIPESTA | 0.00 | 64.91 |
| 121699202 Lukoyl- Bulgaria | 0.00 | 12.79 |
| 104683473 BUILDTRADING | 0.00 | 74.96 |
| 131512672 ENERGO-PRO ENERGY SERVICES EOOD | 0.00 | 381.63 |
| 104615629 Sharkov Inkom | 0.00 | 383.15 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 1 898.20 |
| 110554586 YOANA - 89 EOOD | 0.00 | 12.78 |
| 130948987 EKO BULGARIA | 0.00 | 107.60 |
| 104583277 Elit-94 | 0.00 | 1 989.72 |
| 831915840 SHELL BULGARIA | 0.00 | 188.26 |
None
None
