None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000694286 BULSTRAD VIENA INSURANCE GROUP | 0.00 | 370.90 |
| 202224853 “ANELITA 2012” Ltd. | 0.00 | 92.03 |
| 147002436 ZhiSTO-AVTOCHASTI | 0.00 | 44.99 |
| 812187989 EMI LTD | 0.00 | 347.03 |
| 203795082 OILY LTD | 0.00 | 53.85 |
| 102164063 OBSHTINA PRIMORSKO | 0.00 | 184.07 |
| 123737210 MEDINA MED | 0.00 | 13.85 |
| 102660294 AUTOACTIV LTD | 0.00 | 293.48 |
| 130948987 EKO BULGARIA | 0.00 | 563.80 |
| 130841437 KATERINI-K EOOD | 0.00 | 1 917.34 |
| 200550462 AUTO - BUS - SERVIZ | 0.00 | 871.75 |
| 131468980 A1 Bulgaria EAD | 0.00 | 428.62 |
| 121266165 I amp; G INSURANCE BROKERS | 0.00 | 460.16 |
| 102827665 INS 2002 | 0.00 | 71.11 |
None
None
