None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201495606 CLIO TRAVEL | 52 717.07 | 52 081.43 |
| 131468980 Mobiltel EAD | 3 357.35 | 2 267.73 |
| 831690728 PRIMA PRINT | 0.00 | 2 769.56 |
| 130278818 VIRTUALNA ZONA | 0.00 | 11 708.97 |
| 000885099 Panda | 3 346.39 | 4 106.31 |
| 812043736 REGIONAL UNION OF WORKER PRODUCERS CO-OPERATIVES - BURGAS | 6 892.13 | 8 721.74 |
| 175114503 EUROCONSULTANTS BULGARIA S.A. AD | 16 361.18 | 20 451.48 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Vanya | 3 297.83 | 3 297.83 |
None
None
