
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000672350 Bulgarian national television | 1 609 086.53 | 303 495.58 |
000695071 Bulgarian news agency | 3 943 463.33 | 2 532 991.35 |
180742160 EXECUTIVE AGENCY "E-GOVERNMENT INFRASTRUCTURE" (IA EU) | 10 000 000.00 | 0.00 |
000672343 Bulgarian national radio | 6 923 552.88 | 2 173 753.29 |
000697600 Archives state agency | 1 305 733.24 | 0.00 |
000672329 Bulgarian national film archive | 7 910 120.04 | 0.00 |


Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
DARIN | 3 500.00 | 7 000.00 |
Lina | 254 600.00 | 0.00 |
Krasimira | 85 750.00 | 0.00 |
Eliyana | 48 000.00 | 0.00 |
Parvoleta | 48 000.00 | 0.00 |
Vangeliya | 25 000.00 | 0.00 |
Svetlin | 21 000.00 | 0.00 |
Silviya | 48 000.00 | 0.00 |
Emilia | 3 000.00 | 0.00 |
Ceca | 85 750.00 | 0.00 |
Plamen | 96 504.17 | 0.00 |
Stoyan | 133 000.00 | 0.00 |
Stoyanila | 49 000.00 | 0.00 |
Slav | 48 000.00 | 0.00 |
Kristian | 21 000.00 | 0.00 |
Marina | 48 000.00 | 0.00 |
Stefani | 40 900.00 | 0.00 |
Rositsa | 48 000.00 | 0.00 |
Kameliya | 29 875.00 | 0.00 |
PLAMENA | 20 000.00 | 0.00 |
Svetlozar | 85 750.00 | 0.00 |
Rozita | 48 000.00 | 0.00 |
Petiya | 24 000.00 | 0.00 |
Kamelia | 42 875.00 | 0.00 |
Konstantin | 21 000.00 | 0.00 |
Radoslav | 25 000.00 | 0.00 |
Stanislav | 85 750.00 | 0.00 |
Nikolay | 48 000.00 | 0.00 |
Tanya | 21 000.00 | 0.00 |
Boris | 25 000.00 | 0.00 |
Silviya | 29 925.00 | 0.00 |
Kiril | 85 750.00 | 0.00 |
Manuel | 50 000.00 | 0.00 |
Miroslava | 85 750.00 | 0.00 |
Emil | 85 750.00 | 0.00 |
Vassko | 21 000.00 | 0.00 |
MIMA | 13 400.00 | 0.00 |
ANTON | 14 000.00 | 0.00 |
Stefka | 85 750.00 | 0.00 |
Maria | 85 750.00 | 0.00 |
Adriyana | 48 000.00 | 0.00 |
Zhivko | 50 000.00 | 0.00 |
Julia | 42 000.00 | 0.00 |
Ivo | 25 000.00 | 0.00 |
Dariya-Lora | 25 000.00 | 0.00 |
Violeta | 21 000.00 | 0.00 |
Yordanka | 21 000.00 | 0.00 |
Neno | 25 000.00 | 0.00 |
Rosica | 85 750.00 | 0.00 |
Stanislava | 131 250.00 | 0.00 |
Oleg | 21 000.00 | 0.00 |
Miroslav | 25 000.00 | 0.00 |
Milena | 28 800.00 | 0.00 |
None

Member of the Consortium legal entity | Contracted Amount* |
---|---|
115159187 BULCOMP | 0.00 |
130402358 DOLI MEDIYA STUDIO EOOD | 0.00 |