None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
117047646 ECONT EXPRESS | 0.00 | 430.14 |
204310272 ACCOUNT CONTROL LTD | 0.00 | 700.00 |
204868793 Mandala - Bulgaria Ltd | 0.00 | 243.00 |
201470357 ET IOANNA-98-GIRGINA GEORGIEVA-KRASTINKA SABCHEVA | 0.00 | 108.77 |
201465545 SERVIZ MOBAIL DIVAISIS EOOD | 0.00 | 60.00 |
104088486 SELENA-SERGEEVA-SADRUZHIE | 0.00 | 55.83 |
202758024 VIONETTA DESIGN | 0.00 | 20.00 |
201548083 SIRIUS VT | 0.00 | 117.52 |
203131262 DOSTAVKA EP LTD | 0.00 | 61.84 |
203637680 GIZI 2016 LTD | 0.00 | 40.80 |
104526739 ET DIMITAR KINOV | 0.00 | 65.00 |
202372332 OZAREA EOOD | 0.00 | 150.00 |
130460283 TELENOR BULGARIA | 0.00 | 166.09 |
203537573 COLORPACKS LTD. | 0.00 | 136.21 |
201604354 „GRAND MASTERS” SLTD | 0.00 | 253.78 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
ELENA | 0.00 | 541.02 |
None
None