None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204921064 LI-SCHETO | 0.00 | 61.36 |
| 130408101 Bulsatcom | 0.00 | 86.92 |
| 203232365 "ELIS PUULS LTD" LTD | 0.00 | 26.84 |
| 115030737 TMT - ELKOM | 0.00 | 29.64 |
| 131346040 ENERGEO | 0.00 | 132.80 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 23.51 |
| 103002253 VODOSNABDYAVANE I KANALIZATSIA - VARNA | 0.00 | 130.79 |
| 205044344 YNSS | 0.00 | 110.90 |
| 160034225 FLUIDRA BALKANS | 0.00 | 55.37 |
| 176931431 DZZD "ALEKSA-2015" | 0.00 | 8.72 |
| 204553445 MOONSTOUNE GRUP | 0.00 | 12.48 |
| 130006992 DOVERIE - BRICO | 0.00 | 117.65 |
None
None
