None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203467395 NOVE ENGINEERING | 0.00 | 43.03 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 575.82 |
| 130217797 KIS - 2000 LTD | 0.00 | 5.84 |
| 117028852 ATLANTIS | 0.00 | 35.41 |
| 831156208 RUBITERM | 0.00 | 501.07 |
| 204175691 PLAM PLAST LTD | 0.00 | 48.92 |
| 104509202 MULTIPROFILE HOSPITAL FOR ACTIVE TREATMENT DR. DIMITAR PAVLOVICH LTD | 0.00 | 373.73 |
| 202650109 GENIK KAFE RESHENIYA | 0.00 | 1 144.33 |
| 000124026 DIMITAR A. TSENOV ACADEMY OF ECONOMICS | 0.00 | 1 091.81 |
| 205863571 Aleks Art Style Ltd | 0.00 | 143.46 |
| 131371780 SPEEDY | 0.00 | 2.59 |
| 110554586 YOANA - 89 EOOD | 0.00 | 89.48 |
| 203851570 ANDRIANA-2016 | 0.00 | 598.23 |
| 814217512 ET PAVLIN PETROV | 0.00 | 92.72 |
| 121819662 VIP SECURITY | 0.00 | 248.48 |
| 104696588 SERJO LTD | 0.00 | 36.21 |
| 205278525 Slanchev dizain | 0.00 | 81.81 |
None
None
