None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204077131 DON-PRINT LTD | 0.00 | 19.10 |
| 115740153 POLIGRAFICHESKI KOMPLEKS JANET 45 LTD | 0.00 | 37.50 |
| 130913253 EVROPAPIR BULGARIA LTD | 0.00 | 613.17 |
| 204728670 DANINI CORRECT Ltd. | 0.00 | 429.50 |
| 130221169 ANTALIS BULGARIA Ltd | 0.00 | 438.07 |
| 115857570 KAN 92 P | 0.00 | 26.80 |
| 115312947 TECHNO PRESS | 0.00 | 49.28 |
| 115786115 FILIKS - M | 0.00 | 1 250.33 |
| 160070823 ZIKO PRINT | 0.00 | 1 211.23 |
None
None
