None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 110502461 MULTIPROFILE HOSPITAL FOR ACTIVE TREATMENT - TROYAN | 0.00 | 230.08 |
| 104525530 VELUX-VENDING | 0.00 | 2 964.66 |
| 110573444 KRISTI ACCOUNTANCY | 0.00 | 432.05 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 565.81 |
| 110001112 TROYAN - AUTOTRANSPORT | 0.00 | 594.66 |
| 000289081 SPECIALIZED HOSPITAL FOR ACTIVE TREATMENT OF PULMONARY DISEASES - TROYAN | 0.00 | 383.46 |
None
None
