None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131468980 A1 Bulgaria EAD | 0.00 | 1 171.37 |
102226052 SPEKTA AUTO | 0.00 | 161.64 |
117047646 ECONT EXPRESS | 0.00 | 33.17 |
107510570RT0001 International Air Transport Association (IATA) | 0.00 | 487.39 |
201288536 SymbiOpen Ltd. | 0.00 | 341.84 |
200304140 VISION 2008 | 0.00 | 87.50 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 118.98 |
102686638 T V Hotel Ltd. | 0.00 | 2 753.30 |
102828411 GARANT CONSULT | 0.00 | 3 660.00 |
130087089 OPTIMAX TOUR | 0.00 | 629.00 |
121776983 Amadeus Bulgaria Ltd. | 0.00 | 535.55 |
131371780 SPEEDY | 0.00 | 33.88 |
None
None