None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121059907 Tuv Reiland-Bulgaria Ltd. | 0.00 | 7 383.98 |
| 202271438 “SMART ENERGY TRADE” EAD | 0.00 | 15 287.62 |
| 201205106 MAIAK M Ltd. | 0.00 | 3 005.63 |
| 115621245 VOKIMEX Ltd. | 0.00 | 3 381.07 |
| 825270876 Energoremont-Plovdiv Ltd. | 0.00 | 4 478.92 |
| 204560614 Daniva-Delka Caneva- Georgi Canev Ltd. | 0.00 | 1 124.84 |
| 201718361 MLADENOV TRANS BG | 0.00 | 10 072.45 |
| 200798632 Tiq Logistik Ltd. | 0.00 | 1 789.52 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 15 287.63 |
| 123728663 TEHKONTROL Ltd. | 0.00 | 2 745.64 |
| 202999299 PRO LOGISTICS amp; SERVICES LTD. | 0.00 | 2 300.81 |
| 115047252 ANGEL STOILOV-96 Ltd. | 0.00 | 4 967.54 |
| 130334312 METACOM CO Ltd. | 0.00 | 3 911.45 |
| 203718826 METAL-HASKOVO LTD | 0.00 | 60.89 |
| 833066866 Hranivest-Hranmashkomplekt Ltd. | 0.00 | 895.78 |
None
None
