None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101059981 BOGINOV-SIE | 0.00 | 307.86 |
| EL 070858010 TOULOUMTZIDOU EVGENIA PAVLOS | 0.00 | 483.00 |
| EL 997947560 AFOI GEORGIOU OE | 0.00 | 1 590.00 |
| 200708866 MODRA OOD | 0.00 | 2 248.08 |
| 130399595 AUTOGLASS LTD | 0.00 | 63.91 |
| 205110602 “JULIANO BG” LTD. | 0.00 | 68.00 |
| 121699202 LUKOIL BULGARIA LTD | 0.00 | 735.11 |
None
None
