None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200299227 MAGIBOR | 0.00 | 233.55 |
| 201302530 Ekoterm proekt EAD | 0.00 | 55.73 |
| 114623186 DUNOV - CV | 0.00 | 1 066.66 |
| 102871156 FOLIMARS | 0.00 | 38.35 |
| 201674107 JECHEV TRANS BG | 0.00 | 122.71 |
| 130593529 TECHNOCOLOR Ltd | 0.00 | 142.39 |
| 110541230 KEDAR | 0.00 | 30.62 |
| 131071181 EUROFOAM BG EOOD | 0.00 | 65.14 |
| 110566713 MONTANA | 0.00 | 38.52 |
| 202668908 SYNERGON ENERGY | 0.00 | 199.80 |
| 831853068 VAS-METAL | 0.00 | 33.55 |
| 202517571 "AUDAX CORP" LTD | 0.00 | 231.21 |
| 110530980 BRODEX | 0.00 | 509.24 |
| 130924662 CHROMAKOM R.S.T. Ltd | 0.00 | 61.36 |
| 130390287 WELDE LESSOCENTER | 0.00 | 110.25 |
| 202900146 DI-MARS Ltd | 0.00 | 18.00 |
| 115633849 PROVIJAN LTD | 0.00 | 29.40 |
| 201088069 BIM MG | 0.00 | 13.64 |
| 110511115 BAHOV | 0.00 | 76.62 |
| 030115108 OMNIKOMEX-GETOV I CIE | 0.00 | 40.14 |
| 160032231 HEFEST-PLOVDIV | 0.00 | 56.24 |
| 204948912 „MEBELI PETROV” EOOD | 0.00 | 217.53 |
None
None
