None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115170387 PROLIFT SERVICE LTD | 0.00 | 736.24 |
| 175384338 LANDMARK BULGARIA PARK EOOD | 0.00 | 1 200.02 |
| 202327604 PERNIK LAN LTD | 0.00 | 609.31 |
| 117047646 ECONT EXPRESS | 0.00 | 1 354.31 |
| 200723551 NEDVIZHIMOSTI BG | 0.00 | 5 606.10 |
| 201374526 D TRANS | 0.00 | 32 565.93 |
| 000885099 PANDA | 0.00 | 154.00 |
| 131468980 A1 Bulgaria EAD | 0.00 | 2 657.84 |
| 200798130 TECHNIC ENERGY LTD | 0.00 | 12 080.59 |
| 204280623 SYSTEM SECURITY AND INTEGRATION | 0.00 | 1 262.95 |
| 201000585 TRANS LEASING SERVICE LTD | 0.00 | 16 909.87 |
| 201345026 VALKOVI GROUP | 0.00 | 305.92 |
| 103782995 TSOKOV-KANEV 2002 LTD | 0.00 | 102.26 |
| 130885412 IPN BULGARIA LTD | 0.00 | 181.11 |
| 121310836 POLYMETA C Ltd. | 0.00 | 349.72 |
| 175140782 PLUS MINUS | 0.00 | 449.75 |
| 200404443 AUTO ROBI | 0.00 | 167.92 |
None
None
