None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203263122 Petrov Motorsport Ltd. | 0.00 | 173.84 |
| 204867008 VAVA BULGARIA | 0.00 | 29.82 |
| 201310580 TRADENET VARNA | 0.00 | 415.06 |
| 123737210 MEDINA MED | 0.00 | 16.40 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 344.55 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 26.12 |
| 121597642 SOF DRINKS Ltd. | 0.00 | 127.82 |
| 131468980 A1 Bulgaria EAD | 0.00 | 177.92 |
| 000691030 UAB | 0.00 | 35.79 |
| 206119910 INDUSTRIALNA HIMIA TRADE LTD | 0.00 | 11.66 |
| 205375611 KAR OIL LTD | 0.00 | 53.69 |
| 121699202 LUKOIL-BULGARIA LTD | 0.00 | 6.50 |
| 202120388 PANTERA 25 LTD | 0.00 | 306.78 |
| 202651798 NIKPLAM LTD | 0.00 | 12.78 |
| 131514673 ASO TREND ASSIST Ltd. | 0.00 | 306.78 |
None
None
