None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202310245 COLOR BOX 1 | 0.00 | 463.02 |
| 175204808 AVTOMOTOR AD | 0.00 | 127.62 |
| 126516523 AUTOGRAND | 0.00 | 185.79 |
| 206061204 "Balkanstar Plovdiv" | 0.00 | 852.15 |
| 115664976 Danika 2002 | 0.00 | 276.10 |
| 115840207 BERLINER EOOD | 0.00 | 33.49 |
| 000275929 AVTOMOTOR CORPORATION | 0.00 | 720.61 |
| 812152590 STARS - 94 | 0.00 | 49.02 |
| 115047252 ANGEL STOILOV-96 | 0.00 | 119.73 |
| 202608416 MIM - TRANS 1 LTD | 0.00 | 2 172.99 |
| 160121185 TAROS TRADE BG LTD | 0.00 | 25.77 |
| 831420273 KOLOS-MS | 0.00 | 86.61 |
None
None
