None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204292739 BGS LTD. | 1 819.79 | 2 274.74 |
| 130289152 LANGRI EOOD | 8 777.86 | 10 972.32 |
| 201506180 Konica Minolta Business Solutions Bulgaria EOOD | 179.97 | 179.96 |
| 1615228167 FIRST STEPS INTERNATIONAL MANAGEMENT LTD | 12 782.30 | 0.00 |
| 200465784 TRAVEL MANAGEMENT | 4 884.20 | 1 297.91 |
| 202768463 DECIBEL OOD | 1 861.10 | 1 861.10 |
| 1615228167 WHITE ZONE LTD | 12 782.30 | 12 627.41 |
| 831252990 DYNACORD - BULGARIA | 1 529.38 | 1 911.72 |
| 204672392 DIMEL INVEST Ltd | 9 197.12 | 9 197.15 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Petar | 6 749.05 | 6 749.06 |
None
None
