None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131245283 SAKSA | 0.00 | 3 244.79 |
| 204943751 DENIKA RUSE | 0.00 | 62.16 |
| 200079188 KRUIZ CHEPELARE | 0.00 | 68.17 |
| 117635158 NIKOM-RUSE | 0.00 | 116.71 |
| 175356641 SFK-TRAK | 0.00 | 30.66 |
| 203144869 AUTO PRO BULGARIA | 0.00 | 1 417.11 |
| 202622608 NITI RESORI | 0.00 | 85.39 |
| 117679592 AVTOTEH | 0.00 | 517.18 |
| 117078652 TRABEKS | 0.00 | 2 359.54 |
| 203329953 ROVE BULGARIA | 0.00 | 134.73 |
None
None
