None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203762082 DIGISCREENS | 0.00 | 3 439.97 |
| 131142625 cargo-partner ltd. | 0.00 | 6 237.93 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 15 289.37 |
| 203597506 SAFIC-ALCAN CHIMSNAB | 0.00 | 187.90 |
| 107595975 TEX CONTROL EOOD | 0.00 | 13 734.09 |
| 107591959 RUTEX EOOD | 0.00 | 3 681.30 |
| IN200406 PHENOM TEXTILE CO.LTD. | 0.00 | 15 151.53 |
| SI36119725 PREDILNICA LITIJA D.O.O. | 0.00 | 5 375.62 |
| 175201304 ELEKTROENERGIEN SISTEMEN OPERATOR | 0.00 | 4 996.02 |
| 200500751 VENIDAN | 0.00 | 8 600.04 |
None
None
