None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 124134610 DS Home ltd. | 0.00 | 73.01 |
| 201310580 TRADENET VARNA | 0.00 | 15.34 |
| 124086021 OGI - RADKA TSANEVA | 0.00 | 24.54 |
| 834021589 Mono monolit Simeon Dimitrov | 0.00 | 154.09 |
| 203075743 IGD ILIEVI | 0.00 | 122.71 |
| 124556608 VALENTINO | 0.00 | 21.92 |
| 175430593 IMOTI PRESTIJ | 0.00 | 306.78 |
| 000842685 SU Jordan Jovkov | 0.00 | 127.82 |
| 124610664 SOLAKOV | 0.00 | 8.51 |
| 200259122 BENITA OIL | 0.00 | 51.13 |
| 040113269 Caveco - Hristov, Georgiev | 0.00 | 102.06 |
| 124044700 INFORMA | 0.00 | 36.82 |
| 121909907 LST EOOD | 0.00 | 100.72 |
None
None
