None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203713950 PEARL PARK | 0.00 | 2 320.00 |
| 206127565 DELTA GRUP 2020 | 0.00 | 7 965.07 |
| 200227249 MARVI TRANS | 0.00 | 15 190.52 |
| 111804742 DALKAFOUKI JOAN. MARIA | 0.00 | 15 183.00 |
| 117077746 ODIT CONSULT | 0.00 | 1 533.87 |
| 131111964 EUROMARKET KARRY | 0.00 | 2 092.92 |
| 813101815 Aresgas | 0.00 | 3 108.14 |
| 113570147 CEZ TRADE BULGARIA | 0.00 | 14 431.95 |
| 030272643 Stroy-cem | 0.00 | 14 868.32 |
None
None
