Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 75 157 TREES
Български

Programme: Innovations and Competitiveness 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
FR40410589337 WSN DEVELOPPEMENT 0.00 87 025.72
NL801072931B01 PRIVATE LABEL MANUFACTURERS ASSOCIATION 0.00 59 382.00
999999999 EXPOWORK S.A. INTEGRATED EXHIBITION CONGRESS SYSTEMS 0.00 204.60
130026450 ATLAS TRAVELS LTD 56 688.38 22 147.14
999999999 HYVE UK EVENTS LIMITED 0.00 73 343.69
999999999 Garni' Hotello "Deco" Sas 0.00 1 208.40
999999999 FOOTPRINT GmbH 0.00 2 759.37
999999999 Guangzhou Roundtable Exhibition Service Co Ltd 0.00 8 603.78
999999999 Messe Frankfurt Medien und Service GmbH 0.00 698.53
999999999 TIF HELEXPO S.A. 0.00 2 932.94
NL853061890B01 Global Experience Specialists (GES) Ltd 0.00 64 136.06
130653830 Stroyko Expo LTD 0.00 12 827.58
4570546336 HANNOVER FAIRS TURKEY FUARCILIK A.S. 0.00 83 496.60
100070414600003 Messe Frankfurt Middle East GmbH 0.00 88 995.20
999999999 Exposystem S.A. 0.00 4 836.00
NL804385142B03 GIELISSEN'S BEDRIJVEN B.V. 0.00 21 833.24
999999999 Frankfurter Buchmesse GmbH 0.00 16 910.24
999999999 Ingenieurbureau Jac van der Veen B.V. 0.00 525.35
999999999 Balkania Travel Limited 0.00 13 290.80
999999999 AMC (Exhibits) Limited 0.00 5 407.23
GB268747352 London International Exhibition Centre PLC 0.00 422.61
121435206 RSM BG Ltd. 1 533.88 1 533.88
100242618500003 Dubai World Trade Centre, LLC 0.00 63 528.69
999999999 COSMOPROF ASIA LTD 0.00 39 088.25
DE122656857 Koelnmesse GmbH 0.00 411 867.66
999999999 Fierra Milano S.P.A. 0.00 30 767.92
176990100 DZZD BULGARIA AIR AND POSOKA 61 355.03 3 723.05
7300356733 HYVE BEAUTY FUARCILIK A.S. 0.00 66 793.90
202879727 Primex MD 2 457.27 2 457.26
777777777 AL TADAWI 0.00 141.53
NL825482069B01 ASCENTIAL EVENTS (Europe) Limited 0.00 66 914.50
01235070222 Riva del Gada, Fiercongressi S.p.A. 0.00 90 176.95
999999999 Rotterdam Ahoy 0.00 28 928.10
202518342 CONSULTING CLUSTER VERITAS Ltd. 12 782.30 12 782.30
FR29879104248 GL EVENTS EXHIBITIONS INDUSTRIE 0.00 47 302.00
202915187 CONSULT MENIDJMENT 1 206.65 981.68
999999999 Expo Riva International S.r.l. 0.00 13 124.27
DE274742048 ASB KOLN E. V. 0.00 70.00
121238536 ASOCIACIQ BALGARSKA KNIGA 0.00 7 185.90
999999999 Koncept Hotels Verwaltungs GmbH 0.00 3 668.00
121122275 "Inter Expo Center" Ltd. 0.00 94 189.34
888888888 Tadawi health 0.00 70.38
GB661550053 Global Experience Specialists (GES) Ltd 0.00 29 659.26
177345095 CASIO AIR BULGARIA 37 382.87 12 084.79
DE115674754 DEUTSCHE MESSE AG 0.00 86 860.83
00312600372 Fiere Internazionali di Bologna S.p.A. 0.00 19 934.80
999999999 Hestex BV 0.00 17 037.80
999999999 SYSTEM RENT A.Kreitz KG 0.00 809.20
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]