None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130960053 VMD OFFICE KONSULT | 0.00 | 85.64 |
| 201934380 DMV-3 LTD | 0.00 | 498.51 |
| 131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 540.54 |
| 131470112 JUSK | 0.00 | 46.87 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 551.96 |
| 117573660 ATREX | 0.00 | 132.94 |
| 104000194 LIGHTS | 0.00 | 39.34 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 368.16 |
| 130006992 DOVERIE - BRICO | 0.00 | 46.38 |
| 205368022 BIRENA EXCHANGE - RUCCIU LTD. | 0.00 | 25.56 |
| 204824786 GRIL BG | 0.00 | 29.63 |
| 204783407 BLUE RIVER CONSULT LTD | 0.00 | 127.82 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 55.89 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 69.28 |
None
None
